Date First Name Last Name Email Job Title Organization Industry Overall Score Planning Pipeline Performance 1.Clarity Commitment Programs Branding Awareness Selection Experience Team Mechanics Metrics
2024-09-02 Krishna Natarajan krishna.natarajan@queensu.ca Student Smith School of Business at Queen's University Telecommunications 50% 44% 54% 49% 43.33% 6 3 4 50% 2 8 5 7 3 40% 2 3 4 5 6 35% 2 3 4 5 45% N/A 1 2 3 4 5 6 7 8 81.67% 9 10 9 8 7 6 55% N/A 1 2 3 4 5 6 7 8 9 10 25% N/A 1 2 3 4 77.14% 5 6 7 8 9 10 9 45% 8 7 6 5 4 3 2 1 N/A
2024-07-29 Sha'Londa Terry sterry@cedgreatlakes.com Recruiting and Marketing Lead CED Great Lakes Division Retail-and-Wholesale 66% 73% 69% 57% 60% 6 6 6 82.5% 10 8 8 7 N/A 75% N/A 7 8 N/A N/A 77.5% 9 5 10 7 66.25% 7 9 9 9 N/A 5 4 4 6 57.5% 6 7 N/A N/A 9 1 75% 6 5 8 8 8 5 9 N/A 8 10 8 68% 7 10 8 5 4 37.14% 5 3 1 5 5 5 2 65% 7 7 7 2 N/A N/A 8 8 N/A
2024-07-26 Eric Beardmore eric.beardmore@ced.com Recruiter CED Retail-and-Wholesale 69% 76% 68% 63% 66.67% 9 6 5 75% 7 10 7 6 N/A 86.67% 10 10 6 N/A N/A 75% 8 6 7 9 52.86% 6 7 6 N/A N/A 3 2 6 7 65% 10 6 8 1 8 6 79.09% 9 8 10 6 5 6 10 5 9 10 9 84% 10 10 6 10 6 65% 5 5 N/A 10 7 7 5 41.11% 3 3 3 3 3 3 5 5 9
2024-07-26 Alison Moon alison.moon@greentechrenewables.com Training Manager Greentech Renewables Retail-and-Wholesale 60% 66% 56% 61% 66.67% 7 7 6 60% 6 6 6 6 6 70% 7 7 7 7 7 52.5% 5 5 4 7 47.78% 5 5 5 5 5 4 4 4 6 60% 6 6 6 6 6 6 65.45% 6 7 7 6 6 6 6 5 7 8 8 64% 7 7 6 6 6 65.71% 6 6 6 7 8 7 6 52.22% 6 6 5 4 4 4 6 6 6
2024-07-23 Jessica Dalton jessica.dalton@ced.com Marketing & Recruiting CED Retail-and-Wholesale 90% 99% 86% 85% 100% 10 10 10 96% 10 9 9 10 10 100% 10 N/A 10 N/A 10 100% 10 10 10 10 90% 10 10 8 8 N/A 10 8 N/A 9 67.5% 8 3 N/A N/A 6 10 88% 8 9 9 9 N/A 7 10 10 7 10 9 92% 10 10 10 10 6 88.33% 9 8 N/A 10 10 9 7 74.44% 7 9 4 4 4 9 10 10 10
2024-07-22 Kelly Piscotty kelly.piscotty@ced.com Division Recruiter CED Advertising/Marketing 72% 74% 72% 69% 80% 8 9 7 82% 9 7 9 8 8 60% 7 7 6 5 5 80% 8 7 8 9 66.67% 9 10 7 7 4 4 6 3 10 68.33% 7 7 6 5 7 9 73.64% 8 9 8 7 6 8 7 7 5 8 8 82% 8 9 9 9 6 60% 6 4 3 8 9 7 5 65.56% 7 7 5 6 5 5 7 8 9
2024-07-22 Susan Kiernan skiernan@thelincolncenter.com Recruiter The Lincoln center for family and youth Education 51% 38% 64% 48% 10% 1 1 1 42% 4 7 3 1 6 62.5% 3 4 10 N/A 8 82.5% 8 9 9 7 41.25% 1 1 8 N/A 1 6 7 2 7 38.33% 2 6 7 1 6 1 94.55% 10 10 10 9 9 10 8 8 10 10 10 58% 7 10 7 3 2 45.71% 2 4 1 8 2 8 7 40% 3 1 2 6 2 N/A 7 7 N/A
2024-07-19 Alyssa Eaton alyssa.eaton@ced.com Recruiter CED Advertising/Marketing 76% 76% 80% 70% 66.67% 6 9 5 86% 10 10 7 10 6 76.67% N/A 7 8 N/A 8 75% 8 9 7 6 71.43% 9 9 5 5 N/A 5 N/A 8 9 87.5% 9 7 N/A N/A 10 9 86.67% 9 9 9 9 N/A 8 8 N/A 8 9 9 88% 9 9 8 8 10 51.67% 8 2 2 10 N/A 7 2 71.43% 9 9 6 6 N/A 3 8 9 N/A
2024-07-19 Hannah Greganti hannah.greganti@ced.com Division Assistant (Recruiter) CED (Southern Division) Advertising/Marketing 89% 92% 87% 87% 93.33% 10 10 8 84% 10 8 8 8 8 100% 10 10 10 10 10 72.5% 8 6 7 8 90% 10 10 9 9 10 9 8 8 8 88.33% 8 8 8 9 10 10 97.27% 10 8 10 10 10 10 10 10 9 10 10 100% 10 10 10 10 10 78.57% 8 3 8 10 8 8 10 81.11% 7 7 7 7 7 9 9 10 10
2024-07-18 Krishna Natarajan 23xv38@queensu.ca Student Queen's University Advertising/Marketing 100% 100% 100% 100% 100% 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 100% 10 10 10 10 10 10 10 10 10 100% 10 10 10 10 10 10 100% 10 10 10 10 10 10 10 10 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 10 10 10 100% 10 10 10 10 10 10 10 10 10
2024-07-18 Katy Thomas kthomas@ceddenver.com Division SME CED Retail-and-Wholesale 77% 79% 75% 77% 83.33% 7 9 9 70% 6 7 9 6 7 85% 8 8 10 N/A 8 82.5% 8 8 7 10 67.14% 10 6 8 10 N/A 4 4 N/A 5 63.33% 7 3 9 4 7 8 86.36% 10 9 7 7 7 10 10 9 8 10 8 94% 10 10 10 8 9 65.71% 7 7 1 10 6 7 8 71.11% 10 7 6 3 7 5 8 10 8
2024-07-18 Todd Prochko todd.prochko@ced.com Recruiting CED Retail-and-Wholesale 71% 70% 73% 69% 66.67% 8 5 7 72.5% 5 7 10 7 N/A 70% 6 7 8 N/A N/A 70% 7 7 7 7 68.57% 7 9 7 7 N/A N/A 6 6 6 74% 9 9 7 N/A 5 7 81% 9 9 9 9 9 7 8 8 N/A 6 7 83.33% 9 9 N/A N/A 7 60% 6 5 5 8 7 6 5 63.33% 8 5 5 5 6 8 6 7 7
2024-07-18 MaKayla DiBenedetto makayla.dibenedetto@ced.com Recruiter CED Retail-and-Wholesale 67% 68% 62% 71% 56.67% 6 6 5 80% 8 7 9 8 N/A 67.5% 7 7 8 N/A 5 60% 6 7 4 7 51.67% 7 8 8 N/A N/A 3 2 N/A 3 63.33% 7 3 8 8 7 5 72.73% 9 7 8 6 6 6 8 7 6 9 8 84% 10 9 9 8 6 64% 5 6 N/A 9 7 5 N/A 66.25% 10 6 5 8 N/A 4 7 7 6
2024-07-18 Parker Clark parker.clark@ced.com Division Marketing & Recruiting Lead CED Retail-and-Wholesale 75% 82% 74% 71% 70% 8 7 6 92% 10 9 9 8 10 82.5% 8 8 9 8 N/A 70% 8 6 8 6 70% 8 10 6 N/A N/A 3 8 N/A 7 80% 8 7 8 N/A 9 8 74.55% 9 6 8 3 6 7 9 8 8 10 8 84% 10 8 9 7 8 72.86% 7 7 8 9 6 7 7 56.67% 7 7 2 4 6 6 6 6 7
2024-07-17 K Davis kaitlyn.davis@ced.com Division Ops Mgr CED Retail-and-Wholesale 69% 79% 59% 71% 83.33% 8 10 7 90% 10 10 10 9 6 63.33% 6 6 7 N/A N/A 45% 7 5 3 3 62.5% 10 10 10 10 5 N/A 1 1 3 61.67% 6 8 8 1 5 9 67.27% 8 9 7 7 9 5 5 4 3 10 7 90% 10 10 9 10 6 50% 6 3 1 9 8 5 3 72.22% 6 6 6 10 1 8 8 10 10
2024-07-17 Ann Melancon ann.melancon@ced.com Training Manager CED Trades 61% 57% 61% 64% 40% 3 5 4 70% 7 8 7 8 5 62% 4 5 8 5 9 70% 8 6 8 6 64.44% 7 9 8 7 6 4 6 5 6 50% 7 8 7 2 3 3 60% 8 7 7 7 6 7 9 2 3 4 6 78% 8 8 8 8 7 52.86% 7 4 4 4 6 6 6 60% 5 5 6 6 6 6 6 7 7
2024-07-17 Erin Niles erin.niles@cedyankee.com Recruiter CED Yankee Retail-and-Wholesale 82% 82% 82% 82% 73.33% 7 8 7 86% 10 7 10 8 8 86.67% 10 10 6 N/A N/A 75% 8 5 7 10 78.89% 8 9 7 8 9 8 8 7 7 78.33% 10 6 9 4 8 10 97.27% 10 10 10 10 10 10 9 9 9 10 10 84% 9 9 9 8 7 91.43% 9 9 7 10 9 10 10 70% 8 8 7 7 4 7 6 8 8
2024-07-17 Adrianna Doggett adrianna.doggett@sevitahealth.com UR Mgr Sevita - Pediatrics Social-Services 88% 81% 90% 94% 80% 10 7 7 62% 5 8 10 5 3 100% N/A N/A 10 N/A N/A 100% N/A N/A N/A 10 92% 10 9 10 N/A N/A N/A N/A 10 7 76.67% 8 N/A 10 N/A N/A 5 92% 10 5 10 10 10 8 10 10 N/A 10 9 100% 10 10 10 10 10 85.71% 9 9 5 10 7 10 10 95% 10 N/A 10 7 N/A N/A 10 10 10
2024-07-17 Chloe Burleson chloe.burleson@ced.com Division Assistant CED Electronics 69% 56% 71% 80% 33.33% 8 1 1 60% 5 6 8 6 5 73.33% 7 7 8 N/A N/A 80% 8 7 7 10 80% 8 8 8 8 N/A N/A N/A N/A 8 52.5% 7 7 N/A 1 6 N/A 71.25% 8 8 8 8 8 8 8 N/A 1 N/A N/A 90% 9 9 9 9 N/A 90% 9 9 9 9 9 9 9 60% N/A N/A 5 5 5 N/A N/A N/A 9
2024-07-17 Shannon Roche Shannon.Roche@sevitahealth.com University Recruiter Sevita Health Social-Services 67% 50% 76% 71% 70% 9 7 5 44% 3 5 7 2 5 36.67% 2 1 8 N/A N/A 57.5% 3 7 8 5 83.33% 10 9 8 8 N/A N/A N/A 5 10 80% 9 7 N/A N/A N/A N/A 84% 8 7 8 8 7 9 10 N/A 7 10 10 96% 10 10 9 10 9 41.43% 1 3 5 5 7 1 7 76.25% 10 1 5 10 N/A 5 10 10 10
2024-07-17 Merissa Quick merissa.quick@ced.com National Recruiter CED Retail-and-Wholesale 63% 79% 54% 58% 73.33% 8 7 7 85% 9 9 9 7 N/A 80% 9 9 6 N/A N/A 55% 6 6 4 6 42.86% 5 7 6 N/A 6 2 2 N/A 2 53.33% 5 8 8 2 2 7 63.64% 5 7 6 5 4 6 9 2 8 9 9 72% 8 8 8 8 4 44.29% 4 4 8 7 2 3 3 58.57% 6 8 2 2 N/A N/A 8 8 7
2024-07-10 Krishna Natarajan krishna4f99@gmail.com Student Queen's University Trades 94% 92% 90% 100% 93.33% 10 9 9 94% 10 9 9 9 10 90% 9 9 9 9 9 90% 9 9 9 9 90% 9 9 9 9 9 9 9 9 9 90% 9 9 9 9 9 9 90% 9 9 9 9 9 9 9 9 9 9 9 100% 10 10 10 10 10 100% 10 10 10 10 10 10 10 100% 10 10 10 10 10 10 10 10 10
2024-07-09 Claire Caponegro ccaponegro@questrade.com Talent Acquisition Coordinator Questrade Financial-Services-Insurance 78% 78% 78% 80% 80% 8 8 8 76% 8 6 8 8 8 78% 8 8 7 8 8 77.5% 8 8 7 8 78.33% 8 8 8 8 N/A 7 N/A N/A 8 80% 8 8 8 N/A 8 8 74.55% 8 8 8 8 8 8 8 8 6 6 6 80% 8 8 8 8 8 80% 8 8 8 8 8 8 8 80% 8 8 8 8 N/A N/A 8 8 8
2024-07-09 Camille Bourgeois camille.bourgeois@atkinsrealis.com Campus Recruitment Team Lead AtkinsRéalis Engineering 76% 72% 77% 79% 66.67% 6 8 6 86% 10 5 10 8 10 62% 7 6 6 6 6 82.5% 9 7 9 8 80% 9 9 10 10 9 7 6 5 7 71.67% 8 7 6 8 8 6 74.55% 8 8 7 7 7 7 9 10 6 6 7 96% 10 10 10 8 10 75.71% 8 5 5 10 9 8 8 66.67% 6 6 5 8 7 6 7 7 8
2024-07-09 Daisy Zodrow dzodrow@cproperties.com Relationship Specialist Continental Properties Real-Estate 61% 55% 61% 67% 63.33% 9 6 4 56% 3 4 8 7 6 45% 3 3 8 N/A 4 70% 9 4 6 9 47.78% 2 7 4 3 5 6 4 4 8 56.67% 6 4 4 6 8 6 68.18% 8 9 7 7 7 7 7 5 3 8 7 70% 9 9 8 8 1 68.57% 9 3 10 10 1 8 7 63.33% 8 8 3 9 9 1 5 5 9
2024-07-09 Casie Case casiecase@packagingcorp.com Early Talent Program Manager Packaging Corporation of America Industrial-Manufacturing 42% 48% 40% 38% 23.33% 2 2 3 72% 9 8 9 8 2 50% 5 5 5 5 5 40% 6 4 4 2 37.14% 5 9 6 N/A 3 1 1 N/A 1 50% 4 9 9 4 3 1 30.91% 4 4 3 1 1 2 7 4 1 4 3 58% 7 7 10 4 1 31.43% 5 2 1 7 2 3 2 23.33% 2 2 1 1 1 7 3 3 1
2024-07-09 Veronica Santos vsantos01@questrade.com Financial-Services-Insurance 89% 82% 92% 91% 66.67% 7 7 6 100% 10 10 10 10 N/A 80% N/A N/A N/A 8 N/A 95% 10 9 9 10 100% 10 10 10 N/A N/A 10 N/A N/A N/A 87.5% 7 N/A 10 N/A 10 8 84.55% 10 7 10 7 7 9 9 10 6 8 10 86% 10 10 8 5 10 98% 9 N/A 10 10 N/A 10 10 88% 10 N/A 6 10 N/A N/A 10 0 8
2024-07-09 Diane Massey dmassey@kcorp.kendal.org Not-for-profit 24% 15% 25% 33% 10% 1 1 1 14% 1 2 1 1 2 20% 1 1 5 N/A 1 30% 4 2 2 4 15.56% 1 2 1 1 1 2 1 1 4 14% 1 1 N/A 1 3 1 39.09% 4 4 4 4 4 4 5 1 1 6 6 42% 9 9 1 1 1 44.29% 5 5 1 9 1 8 2 13.75% 4 N/A 1 1 1 1 1 1 1
2024-07-08 Tony Talamantes tony.talamantes@paycomonline.com Campus Recruiter Paycom Engineering 81% 86% 82% 75% 80% 8 8 8 88% 8 9 9 9 9 90% 9 9 9 N/A 9 82.5% 9 8 8 8 84.44% 9 9 9 9 8 8 8 8 8 80% 8 8 8 8 8 8 81.82% 9 9 9 7 7 8 9 7 9 8 8 78% 8 8 9 9 5 64.29% 5 5 5 9 6 7 8 83.33% 8 8 8 8 7 9 9 9 9
2024-07-05 Diane Massey dmassey@kcorp.kendal.org Not-for-profit 39% 19% 43% 53% 10% 1 1 1 22.5% 1 1 N/A 1 6 23.33% 1 1 5 N/A N/A 52.5% 8 2 6 5 30% 1 5 1 N/A N/A 3 N/A N/A 5 20% 2 1 N/A 1 5 1 70% 7 7 7 7 6 7 8 N/A N/A 7 7 60% 8 8 N/A N/A 2 52.86% 6 6 1 9 5 8 2 46% 8 8 1 5 1 N/A N/A N/A N/A
2024-06-27 Morgan Edmond medmond@dewberry.com Engineering 81% 81% 77% 85% 100% 10 10 10 64% 7 7 8 6 4 80% 7 N/A 9 N/A 8 80% 8 8 8 8 68.57% 8 8 8 N/A N/A 4 7 7 6 80% 7 6 8 10 10 7 78.18% 8 7 9 6 6 6 9 7 8 10 10 84% 10 10 7 7 8 78.57% 9 8 4 9 10 8 7 92.86% 9 9 7 10 N/A N/A 10 10 10
2024-06-27 Nina Magpusao nina.magpusao@genesys.com Sr. Talent Acquisition Partner Genesys Telecommunications 78% 68% 91% 72% 53.33% 6 6 4 86% 9 7 10 9 8 64% 1 1 10 10 10 100% 10 10 10 10 77.5% 8 9 9 9 N/A 1 7 9 10 100% 10 10 10 10 10 10 88.18% 10 10 9 7 7 10 10 10 5 9 10 96% 10 10 9 9 10 64.29% 7 8 1 10 1 9 9 54.44% 1 1 1 10 2 10 7 7 10
2024-06-27 Ashley Miller ashley.r.miller2@target.com Retail-and-Wholesale 71% 54% 71% 86% 56.67% 5 6 6 38% 2 4 4 4 5 67.5% 7 5 8 N/A 7 85% 9 9 9 7 53.75% 4 4 3 5 N/A 7 8 6 6 71.67% 5 8 5 8 9 8 74.55% 6 7 6 9 7 7 8 8 7 8 9 80% 6 8 8 9 9 78.57% 7 9 6 10 9 7 7 100% 10 10 10 10 10 10 10 10 10
2024-06-27 Tracy Martin trmartin@fastenal.com Regional Recruiter Fastenal Retail-and-Wholesale 73% 75% 75% 67% 70% 8 6 7 80% 8 8 8 8 8 75% 8 8 7 N/A 7 80% 8 8 8 8 62.22% 9 8 8 8 4 4 5 3 7 75% 7 7 8 7 9 7 82.73% 9 7 8 8 9 9 9 8 7 9 8 80% 8 9 7 7 9 65% 8 N/A 1 10 9 8 3 56.25% 5 5 3 3 N/A 4 8 8 9
2024-06-27 Jackie Long jlong2@blueprintmedicines.com Sr. Specialist, Talent Acquisition Programs Blueprint Medicines Pharmaceutical-Biotechnology 72% 69% 72% 74% 63.33% 6 6 7 52.5% 3 8 7 3 N/A 90% N/A 8 10 10 8 82.5% 10 8 6 9 58.75% 4 7 7 8 N/A 4 3 6 8 51.67% 7 1 4 10 5 4 94.55% 10 10 10 10 10 10 10 7 7 10 10 80% 10 10 8 9 3 98.33% 10 10 10 10 N/A 9 10 45% 7 N/A N/A N/A N/A N/A 3 3 5
2024-06-27 Jessica LaRoque jlaroque@plastipak.com Intern Program Manager Consumer-Packaged-Goods 60% 59% 60% 61% 56.67% 5 6 6 58% 6 4 9 5 5 63.33% 5 7 7 N/A N/A 60% 5 5 7 7 52.5% 7 7 5 5 N/A 5 3 3 7 60% 7 6 7 N/A 5 5 69.09% 7 7 7 8 8 6 8 8 6 3 8 70% 8 9 6 9 3 57.14% 6 6 4 5 8 5 6 55.56% 8 6 4 4 8 4 6 6 4
2024-06-27 Renee Martinez renee.martinez@illinois.gov Statewide Outreach Coordinator Illinois Student Assistance Commission (ISAC) Public-Sector-(Government) 77% 77% 84% 69% 86.67% 7 9 10 94% 10 10 10 9 8 50% 5 N/A N/A N/A N/A 87.5% 10 8 9 8 77.14% 8 9 9 N/A N/A 5 6 9 8 82% 8 5 N/A 10 9 9 91% 10 7 9 9 8 8 10 10 10 N/A 10 90% 9 9 9 9 9 62.86% 8 8 1 5 7 6 9 53.33% N/A N/A 1 9 N/A 1 8 8 5
2024-06-27 Shannon Roche Shannon.Roche@sevitahealth.com University Recruiter Social-Services 55% 34% 64% 63% 33.33% 5 4 1 30% 2 3 5 3 2 40% 1 4 7 N/A N/A 52.5% 3 6 8 4 57.5% 8 7 6 5 N/A 5 5 5 5 78.33% 7 7 8 9 9 7 67.27% 7 5 8 8 4 3 10 7 5 10 7 78% 5 8 8 9 9 51.43% 2 1 3 8 9 7 6 60% 10 1 1 10 N/A N/A 6 6 8
2024-06-27 Camila Boy Camila.boy@mkcorp.com Corporate/Campus Recruiter Mary Kay Inc. Consumer-Packaged-Goods 67% 79% 61% 63% 83.33% 8 8 9 64% 4 7 9 4 8 90% N/A N/A 9 N/A N/A 72.5% 8 7 6 8 62.5% 8 7 7 7 2 8 2 N/A 9 41.67% 4 2 6 2 3 8 67.27% 3 7 3 7 7 8 8 6 7 9 9 87.5% 9 10 9 7 N/A 73.33% 8 N/A 9 8 8 8 3 28.75% 9 N/A 2 2 3 1 2 2 2
2024-06-27 Merissa Quick merissa.quick@ced.com National Recruiter CED Retail-and-Wholesale 60% 79% 53% 50% 66.67% 8 6 6 92.5% 10 9 9 9 N/A 76.67% 9 9 5 N/A N/A 52.5% 6 5 3 7 45.56% 6 5 6 7 5 3 2 4 3 46.67% 6 7 6 3 2 4 68.18% 6 7 7 8 8 7 8 2 7 7 8 56% 8 7 6 4 3 45.71% 4 2 6 7 5 4 4 47.5% 7 7 N/A 3 3 2 5 5 6
2024-06-27 zaylis price zaylis.price@sevitahealth.com Universuty Relations Sourcer Sevita Health-Care 63% 60% 54% 76% 73.33% 8 8 6 30% 3 3 3 3 3 78% 8 7 8 8 8 17.5% 4 1 1 1 43.33% 7 7 7 7 1 1 1 1 7 76.67% 7 7 9 N/A N/A N/A 80% 8 8 8 8 8 8 8 8 8 8 8 80% 8 8 8 8 8 61.43% 1 9 9 10 8 1 5 86.67% 8 9 9 8 8 9 9 9 9
2024-06-27 Wynne Reece wreece@captechconsulting.com Sr Talent Acq Lead CapTech Professional-Services-(includes-Consulting-and-Accounting) 77% 80% 75% 76% 63.33% 8 6 5 86% 9 9 10 6 9 90% 9 8 10 N/A N/A 55% 5 5 5 7 75.56% 10 9 8 8 6 6 6 6 9 80% 9 10 9 6 7 7 90.91% 10 9 10 9 8 10 9 9 7 10 9 86% 9 9 10 10 5 78.33% 7 5 6 9 10 10 N/A 63.75% 7 5 N/A 8 5 2 8 8 8
2024-06-27 Daisy Zodrow dzodrow@cproperties.com Relationship Specialist Continental Properties Real-Estate 72% 74% 77% 63% 63.33% 9 5 5 80% 6 7 10 9 8 80% 7 N/A 9 N/A N/A 82.5% 10 6 9 8 71.11% 6 9 7 2 9 9 6 7 9 73.33% 6 4 8 8 9 9 79.09% 8 10 6 8 8 8 8 9 7 8 7 70% 10 10 6 8 1 70% 6 5 9 10 1 9 9 47.78% 10 1 4 3 9 1 4 6 5
2024-06-27 Britney Ramsey brramzee@gmail.com Talent acquisition partner Genesys Information-Technology-Software-Gaming 67% 61% 75% 63% 40% 5 3 4 70% 7 7 8 8 5 72.5% 5 8 8 N/A 8 85% 10 8 8 8 63.33% 9 5 8 8 3 3 8 5 8 74% 10 N/A 10 10 3 4 77.27% 6 10 8 8 8 8 9 8 5 9 6 74% 4 10 6 7 10 74.29% 8 9 7 8 9 9 2 40% 4 8 4 9 2 2 2 2 3
2024-06-27 Matthew Caswell matthew.caswell@skanska.com National University Recruiting Skanska Engineering 63% 60% 67% 61% 43.33% 4 5 4 70% 7 7 7 7 7 66% 6 7 7 6 7 65% 8 4 6 8 63.33% 4 8 8 8 1 6 7 7 8 66.67% 8 8 7 5 7 5 71.82% 7 9 7 8 8 6 8 7 3 8 8 76% 8 8 8 8 6 48.57% 3 3 1 8 8 7 4 58.89% 5 5 5 7 9 3 5 5 9
2024-06-27 Connor Ganyo cganyo@anderscpa.com Professional-Services-(includes-Consulting-and-Accounting) 89% 86% 89% 90% 86.67% 8 9 9 86% 9 7 10 8 9 85% 8 9 9 N/A 8 90% 9 8 9 10 84.44% 8 9 9 9 7 9 8 7 10 88.33% 9 9 9 7 10 9 93.64% 10 10 9 9 9 9 10 9 9 10 9 98% 10 10 10 10 9 88.57% 8 9 8 10 10 9 8 84.44% 7 7 7 9 10 8 10 10 8
2024-06-27 Alyssa Nickolite alyssanickolite@cccneb.edu Career and Employment Services Central Community College - Columbus Nebraska Education 33% 40% 14% 46% 20% 4 1 1 36% 2 2 3 8 3 64% 1 1 10 10 10 10% 1 1 1 1 0% N/A N/A N/A N/A N/A N/A N/A N/A N/A 13.33% 3 1 1 1 1 1 18.18% 1 10 1 1 1 1 1 1 1 1 1 72% 10 10 10 2 4 45.71% 5 5 1 10 6 1 4 20% N/A 2 N/A N/A N/A N/A N/A N/A N/A
2024-06-27 Erin Mitchener emitchener@wustl.edu Education 87% 90% 82% 93% 93.33% 10 10 8 90% 10 10 9 8 8 86% 8 10 10 7 8 82.5% 8 8 8 9 83.75% 8 9 9 7 N/A 8 8 8 10 80% 8 8 8 8 8 8 80% 8 8 8 8 8 8 8 8 8 8 8 100% 10 10 10 10 10 93.33% 9 9 N/A 10 N/A N/A N/A 85% 9 9 N/A N/A N/A 8 8 8 9
2024-06-27 Maddi Bartz mnbartz@genesee.edu Director, Pathway to Success SUNY Genesee Community College Education 35% 29% 39% 36% 50% 4 6 N/A 28% 1 1 1 3 8 10% N/A 1 N/A N/A N/A 45% 6 3 3 6 17.78% 1 5 1 1 1 2 2 2 1 50% 1 1 N/A 7 8 8 41.25% 8 8 4 1 1 2 N/A 3 N/A N/A 6 20% 5 1 1 2 1 41.43% 7 7 1 9 3 1 1 47.5% N/A 8 1 8 8 1 4 4 4
2024-06-27 Lindsey Welsh lwelsh@dewberry.com College Recruiting Manager Dewberry Engineering 74% 76% 74% 70% 73.33% 7 8 7 80% 10 9 9 9 3 75% 5 N/A 10 N/A N/A 70% 6 6 7 9 54.29% 8 5 8 N/A N/A 2 5 5 5 90% 8 10 8 10 10 8 83.64% 10 8 10 8 7 7 9 8 7 10 8 86% 10 10 10 8 5 47.14% 4 7 1 10 1 5 5 77.5% 10 9 9 7 N/A 1 8 10 8
2024-06-27 Kelvin Vareed kelvin.vareed1@gilead.com Talent Advisor Gilead Sciences Pharmaceutical-Biotechnology 65% 61% 68% 64% 56.67% 7 5 5 68% 9 6 6 8 5 58% 6 4 9 5 5 80% 8 8 8 8 50% 3 8 8 3 7 5 1 5 5 70% 8 3 8 8 8 7 70.91% 8 8 4 7 4 9 8 8 6 8 8 72% 5 8 8 8 7 62.86% 4 5 7 9 8 7 4 56.67% 9 9 4 9 3 2 7 5 3
2024-06-27 Deborah Johnson deborah.johnson@churchdwight.com Campus Recruitment Leader Church & Dwight Consumer-Packaged-Goods 66% 64% 70% 64% 73.33% 7 8 7 74% 5 8 8 8 8 46% 4 1 8 8 2 80% 8 8 8 8 52.5% 8 5 8 5 N/A 1 3 4 8 73.33% 9 6 7 8 6 8 73.64% 5 9 6 8 8 9 9 8 6 6 7 100% 10 10 10 10 10 34.29% 2 2 2 5 9 2 2 57.78% 6 6 3 8 1 1 9 9 9
2024-06-27 Lily Langan lplangan@postholdings.com Consumer-Packaged-Goods 70% 77% 73% 60% 76.67% 7 8 8 78% 9 8 6 8 8 77.5% 8 8 9 N/A 6 77.5% 7 9 8 7 70% 8 8 8 6 N/A 5 6 N/A 8 71.67% 6 5 7 10 7 8 71.82% 5 8 6 9 9 7 9 8 6 5 7 74% 10 9 7 8 3 55% 3 5 5 10 N/A 7 3 52.22% 8 3 1 8 1 1 8 8 9
2024-06-27 Emily Emery eemery@noblehousehotels.com Corporate Director of Talent Acquisition Noble House Hotels & Resorts Hospitality,-Food-Services,-Travel-and-Tourism 59% 55% 50% 80% 55% 5 6 N/A 0% N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A N/A 50% N/A N/A 5 N/A 50% N/A 5 N/A N/A N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 80% 8 8 N/A N/A N/A 0% N/A N/A N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024-06-27 Pauline Hayes paulinr.hayes@db.com VP early careers Deutsche bank Financial-Services-Insurance 77% 78% 80% 72% 63.33% 7 6 6 94% 10 10 10 10 7 76.67% 7 7 9 N/A N/A 85% 8 7 9 10 71.43% 5 5 9 10 N/A 5 7 N/A 9 90% 9 9 9 10 8 9 72.73% 9 8 8 8 7 6 7 9 6 6 6 94% 10 10 10 8 9 54.29% 2 2 7 8 9 3 7 66.67% 8 7 4 5 7 4 9 10 6
2024-06-25 melanie shapiro melanie.shapiro@merck.com Talent Advisor Merck Pharmaceutical-Biotechnology 73% 83% 67% 70% 80% 9 8 7 76% 8 6 9 7 8 94% 10 10 9 9 9 70% 7 6 6 9 70% 8 8 8 8 6 7 4 8 6 55% 2 5 9 7 6 4 73.64% 6 9 4 5 5 8 10 10 5 10 9 80% 8 10 7 6 9 71.43% 8 8 4 10 8 8 4 60% 7 3 5 7 8 4 6 9 5
2024-06-25 Tiffany Kilgore tiffany.kilgore@merck.com Director, Talent Acquisition Merck Pharmaceutical-Biotechnology 69% 71% 70% 68% 70% 7 7 7 74% 8 7 7 8 7 68% 5 6 8 8 7 67.5% 6 6 7 8 70% 8 7 7 6 7 7 7 6 8 66.67% 6 5 5 8 8 8 74.55% 6 8 7 8 8 8 8 8 7 7 7 70% 7 7 7 7 7 71.43% 5 7 7 10 8 6 7 61.11% 7 7 5 8 5 5 6 6 6
2024-06-21 Nichole Payne nichole.payne@merck.com Pharmaceutical-Biotechnology 53% 63% 48% 50% 60% 6 6 6 68% 7 7 7 5 8 60% 5 5 7 7 N/A 45% 5 4 4 5 56.25% 6 6 6 8 3 N/A 3 7 6 40% N/A N/A N/A 5 3 N/A 52.5% 3 5 4 6 6 6 N/A 6 N/A 6 N/A 58% 6 8 7 4 4 44.29% 4 4 3 7 4 4 5 47.14% 7 N/A 5 6 N/A 3 4 6 2
