Date First Name Last Name Email Job Title Organization Industry Overall Score Planning Pipeline Performance Clarity + Commitment Lead Generation + Business Development Marketing + Communications Programs, Events + Services Employer Experience Student + Campus Connections Team Mechanics Metrics
2025-04-09 Lauren Waterman laurenwaterman@landmark.edu Associate director of career services landmark college 63% 59% 73% 58% 70% 7 7 5 9 60% 5 8 5 46% 5 1 5 9 3 57.5% 6 7 5 5 80% 9 10 5 9 7 82% 8 9 8 8 8 72.5% 8 9 5 7 60% 7 6 5 42.5% 4 4 5 4
2025-04-09 Benjamin Sandoval benjamin.sandoval@npc.edu Manager of Career Services Northland Pioneer College 53% 55% 53% 51% 52.5% 5 5 6 5 50% 4 6 5 62% 6 6 5 7 7 57.5% 6 5 5 7 56% 6 7 1 7 7 46% 6 5 2 5 5 52.5% 5 5 7 4 53.33% 4 5 7 47.5% 5 5 4 5
2025-04-09 Jan coplan JanCoplan@landmark.edu senior Director of Employer Relations and Career Connections Landmark College 55% 59% 50% 55% 70% 8 8 3 9 50% 6 6 3 58% 3 5 8 7 6 42.5% 6 4 4 3 56% 7 8 3 7 3 50% 5 3 8 5 4 57.5% 7 7 6 3 63.33% 6 7 6 45% 3 3 9 3
2025-04-09 Younsoo Flynn yflynn@saic.edu Director of Employer Relations School of the Art Institute of Chicago 90% 85% 92% 93% 100% 10 10 10 10 90% 8 10 9 66% 9 3 6 10 5 87.5% 9 9 8 9 94% 9 10 8 10 10 94% 8 9 10 10 10 90% 9 10 9 8 90% 9 9 9 97.5% 10 10 9 10
2025-04-09 Tyrone Johnson tdjohnson2@fsu.edu Career Liaison Florida State University Career Center 68% 61% 67% 75% 75% 7 7 8 8 50% 5 5 5 58% 5 9 7 7 1 72.5% 6 7 9 7 76% 8 7 5 10 8 52% 5 8 5 3 5 67.5% 7 7 6 7 86.67% 7 9 10 70% 8 7 6 7
2025-04-09 Cheyenne Egstad cegstad@fsu.edu Assistant Director Florida State University 65% 64% 66% 65% 80% 9 7 9 7 46.67% 6 3 5 66% 6 6 5 10 6 65% 7 5 7 7 74% 7 8 4 10 8 58% 7 6 4 6 6 57.5% 4 9 4 6 70% 5 7 9 67.5% 9 7 6 5
2025-04-09 Michael Keibler mkeibler@iu.edu Executive Director Employer Relations Indiana university indianapolis 66% 59% 73% 66% 65% 7 7 4 8 56.67% 7 5 5 56% 4 6 5 7 6 72.5% 8 8 7 6 74% 8 8 5 9 7 72% 7 6 8 8 7 65% 6 9 6 5 63.33% 6 5 8 70% 8 6 6 8
2025-04-09 Faith Pieterse Pieterse.Faith@spcollege.edu Business Relationship Manager St Petersburg College 71% 74% 75% 64% 85% 10 8 10 6 80% 8 10 6 56% 6 3 5 8 6 72.5% 7 9 7 6 80% 10 9 7 9 5 72% 7 8 4 7 10 85% 8 10 10 6 60% 6 6 6 47.5% 5 5 6 3
2025-04-09 Jessica O'Neill jo23n@fsu.edu Career Liaison FSU 71% 77% 58% 79% 77.5% 6 10 5 10 76.67% 10 5 8 78% 8 10 8 8 5 52.5% 5 5 7 4 74% 8 8 7 9 5 46% 4 6 3 5 5 87.5% 8 8 9 10 93.33% 10 10 8 56.67% 4 5 8 N/A
2025-04-09 Kaylee Webb kaylee.webb@fsu.edu Assistant Director Florida State University 66% 69% 62% 67% 80% 8 6 10 8 80% 10 8 6 46% 6 6 4 5 2 52.5% 6 4 5 6 66% 6 7 4 9 7 66% 5 6 9 7 6 62.5% 7 6 7 5 60% 5 6 7 77.5% 10 8 7 6
2025-04-09 Philip Myer phmyer02@wsc.edu Assistant Director Wayne State College 61% 59% 69% 55% 65% 7 5 6 8 50% 4 7 4 62% 6 6 6 7 6 85% 10 6 8 10 64% 6 8 3 10 5 58% 7 4 7 6 5 50% 4 8 5 3 50% 3 5 7 65% 9 5 6 6
2025-04-09 Dominique Walden dwalden@chapman.edu Assistant Director, Employer Engagement Chapman University 62% 63% 59% 65% 82.5% 7 7 10 9 40% 4 4 4 66% 5 7 5 8 8 50% 5 5 6 4 66% 6 6 8 8 5 62% 6 6 6 6 7 70% 7 8 8 5 53.33% 5 6 5 72.5% 7 7 8 7
2025-04-09 Stephanie Meunier stephanie.meunier@uvm.edu Director, Grossman Co-op University of Vermont, Grossman School of Business 42% 32% 54% 41% 30% 3 3 3 3 30% 3 3 3 36% 3 3 3 5 4 55% 3 3 8 8 52% 7 7 3 8 1 54% 5 3 8 4 7 67.5% 5 8 8 6 36.67% 3 5 3 20% 2 2 2 2
2025-04-09 Michael More michael.more.seattle@gmail.com Director of career Services Northeastern University Seattle 55% 68% 53% 44% 55% 7 5 4 6 70% 8 6 7 80% 8 8 8 9 7 60% 7 7 5 5 52% 8 4 2 6 6 48% 5 4 4 6 5 40% 6 4 3 3 56.67% 6 5 6 35% 4 3 4 3
2025-03-22 Graham Donalod graham@brainstorm.ca Prezi Brainstorm 49% 44% 65% 38% 87.5% 9 8 9 9 16.67% 2 2 1 28% 2 3 2 2 5 92.5% 9 8 10 10 15% 1 2 N/A 1 2 88% 9 8 9 9 9 10% 1 N/A 1 1 40% 3 4 5 65% 5 6 7 8
2025-03-22 Graham Donalod graham@brainstorm.ca Prezi Brainstorm 50% 50% 50% 50% 50% 5 5 5 5 50% 5 5 5 50% 5 5 5 5 5 50% 5 5 5 5 50% 5 5 5 5 5 50% 5 5 5 5 5 50% 5 5 5 5 50% 5 5 5 50% 5 5 5 5
2025-03-21 Gurwinder Singh gurwinder_singh@sfu.ca Director, Career Management Centre SFU Beedie School of Business 76% 77% 74% 77% 80% 8 8 8 8 76.67% 8 7 8 74% 8 8 7 9 5 82.5% 9 9 8 7 80% 8 9 7 9 7 58% 6 6 6 6 5 80% 8 8 8 8 70% 7 7 7 80% 8 8 8 8
2025-03-21 Preet Saini business_talent@sfu.ca Manager, Strategic Partnerships Simon Fraser University 92% 88% 95% 92% 97.5% 10 9 10 10 96.67% 10 10 9 70% 9 5 5 10 6 95% 10 10 10 8 94% 10 10 8 10 9 96% 9 9 10 10 10 97.5% 10 10 10 9 83.33% 10 9 6 95% 10 9 9 10
2025-03-21 Jill Liu Liumengjiao0228@gmail.com PA SFU Beedie CMC 65% 66% 69% 61% 80% 8 8 8 8 56.67% 5 7 5 60% N/A 5 N/A 8 5 70% 7 6 8 7 75% N/A 10 N/A N/A 5 62% 5 5 7 7 7 60% 5 8 6 5 46.67% 3 5 6 75% 7 8 8 7
2025-03-21 Elena Leonbayeva elena_leonbayeva@sfu.ca Program Administrative SFU 77% 79% 78% 74% 87.5% 9 9 8 9 80% 9 8 7 68% 6 6 7 9 6 80% 7 9 8 8 78% 8 9 8 9 5 76% 8 8 7 8 7 72.5% 8 8 6 7 70% 7 7 7 80% 8 7 8 9
2025-03-21 Echo Duan echo_duan@sfu.ca Career Manager SFU 51% 51% 49% 53% 77.5% 8 5 9 9 33.33% 4 3 3 42% 7 3 2 7 2 57.5% 7 5 8 3 54% 2 6 3 9 7 36% 4 4 3 4 3 55% 7 7 4 4 46.67% 4 4 6 57.5% 6 4 5 8
2025-03-21 Giuseppe Sarmiento gsarmien@sfu.ca Program Manager SFU Beedie 68% 74% 59% 70% 90% 9 9 9 9 90% 9 9 9 42% 5 5 3 5 3 70% 7 7 7 7 56% 6 6 6 6 4 50% 5 5 5 5 5 70% 7 7 7 7 70% 7 7 7 70% 7 7 7 7
2025-03-21 Clayton Bergquist cbergqui@sfu.ca Career Education Manager SFU Beedie School of Business 52% 41% 67% 49% 55% 4 4 6 8 26.67% 3 2 3 42% 1 3 5 8 4 67.5% 6 6 7 8 66% 9 9 1 7 7 66% 3 5 8 9 8 67.5% 7 6 9 5 33.33% 2 7 1 45% 4 4 5 5
2025-03-21 Iana Dokuchaeva beedieocr@sfu.ca Manager, Employers Engagement SFU 82% 82% 82% 81% 95% 10 8 10 10 86.67% 7 10 9 64% 5 5 7 10 5 82.5% 7 6 10 10 76% 9 10 5 9 5 88% 10 10 10 7 7 90% 10 10 8 8 63.33% 8 6 5 90% 10 8 8 10
2025-03-21 Noriko Cool mbacareers@sfu.ca Program Assistant for Grad School CMC 68% 84% 83% 30% 85% 10 7 8 9 83.33% 8 8 9 0% N/A N/A N/A N/A N/A 72.5% 6 8 5 10 86.67% 8 8 N/A 10 N/A 90% N/A 8 9 N/A 10 30% N/A N/A 3 N/A 0% N/A N/A N/A 30% N/A N/A N/A 3
2025-03-21 Doug Leong dougl@sfu.ca Associate Director, Career Management Centre SFU Beedie School of Business 42% 44% 44% 39% 40% 3 4 3 6 43.33% 5 6 2 48% 5 5 4 7 3 47.5% 5 4 5 5 56% 6 4 3 8 7 28% 2 3 5 2 2 30% 2 3 2 5 40% 4 5 3 47.5% 6 5 6 2
2025-03-21 Natalia Soloshchenko natalia_soloshchenko@sfu.ca Associate Director, CMC SFU Beedie School of Business 50% 36% 61% 51% 65% 6 7 7 6 20% 1 3 2 24% 1 1 4 5 1 80% 8 7 8 9 66% 8 8 4 9 4 38% 4 4 5 2 4 70% 8 8 8 4 20% 2 2 2 62.5% 8 3 9 5
2025-03-21 Philip Cheung pwc3@sfu.ca Career Manager SFU Beedie Career Management Centre 66% 63% 71% 63% 55% 5 8 5 4 80% 8 8 8 54% 5 5 5 10 2 77.5% 8 8 7 8 68% 7 8 5 9 5 68% 5 8 7 7 7 60% 8 8 5 3 50% 7 5 3 80% 8 8 8 8
2024-12-16 Alyssandra Howe Ahowe@nd.edu Employer Engagement Specialist University of Notre Dame 55% 53% 65% 49% 65% 7 7 7 5 50% 6 4 5 44% 3 4 4 7 4 67.5% 8 6 8 5 68% 7 9 3 8 7 58% 7 7 6 5 4 65% 9 7 5 5 43.33% 5 5 3 37.5% 4 4 4 3
2024-12-16 KJ Freeman kfreema6@nd.edu Employer Engagement Specialist University of Notre Dame 92% 90% 91% 95% 92.5% 8 9 10 10 96.67% 10 10 9 80% 9 5 8 9 9 90% 10 9 10 7 100% 10 10 10 10 10 84% 10 8 8 8 8 90% 8 10 9 9 100% 10 10 10 95% 10 10 9 9
2024-12-16 Mary Cooper mcooper8@nd.edu Employer Engagement Specialist for Financial Services University of Notre Dame 67% 69% 71% 61% 77.5% 8 7 8 8 66.67% 8 6 6 64% 5 5 7 8 7 67.5% 7 7 7 6 78% 9 8 8 8 6 66% 8 6 5 7 7 60% 7 5 5 7 53.33% 5 7 4 70% 7 7 7 7
2024-12-12 Laura Bellis lbellis@nd.edu Director of Employer and Regional Engagement University of Notre Dame 78% 78% 74% 81% 70% 7 9 4 8 86.67% 10 7 9 78% 9 5 7 9 9 70% 9 9 7 3 82% 9 9 3 10 10 70% 3 5 9 9 9 70% 8 7 6 7 83.33% 10 8 7 90% 10 9 8 9
2024-12-12 Veronica Rahim vrahim@purdue.edu Director of Employer Engagement Purdue Center for Career Opportunities 66% 61% 74% 63% 57.5% 4 5 7 7 46.67% 4 4 6 80% 8 8 8 8 8 62.5% 8 4 6 7 84% 10 10 4 10 8 74% 9 9 6 9 4 80% 8 9 8 7 80% 8 8 8 30% 3 3 3 3
2024-12-12 Jessica Smith jessicasmith@bentley.edu Assistant Director, Employer Relations & Recruiting Bentley University 70% 75% 68% 69% 75% 7 7 10 6 76.67% 9 7 7 72% 8 6 6 10 6 72.5% 7 7 7 8 68% 6 8 6 8 6 62% 6 6 5 7 7 72.5% 8 8 8 5 70% 8 7 6 65% 7 7 6 6
2024-12-12 Maria Dorofeeva dorofeev@illinois.edu Assistant Director, Employer Engagement Engineering Career Services, UIUC 74% 57% 80% 85% 77.5% 10 5 6 10 40% N/A 3 5 54% 7 4 3 7 6 72.5% 7 9 6 7 90% 10 9 N/A 8 9 76% 5 9 7 10 7 85% 10 8 9 7 86.67% 8 8 10 82.5% 9 8 8 8
2024-12-12 Jennifer Smoot jennifer.smoot@colorado.edu Employer Relations Manager University of Colorado, Boulder - Leeds School of Business 57% 49% 66% 58% 67.5% 7 5 9 6 40% 3 7 2 38% 1 1 4 8 5 60% 7 4 8 5 68% 8 8 2 9 7 70% 7 7 8 6 7 77.5% 8 7 8 8 53.33% 3 5 8 42.5% 3 3 5 6
2024-12-12 Jocelyn Martinez jmart467@depaul.edu Assistant Director of Student & Employer Connections DePaul University 75% 77% 66% 81% 90% 9 8 9 10 73.33% 8 7 7 68% 6 8 6 8 6 72.5% 8 8 6 7 72% 6 8 7 9 6 54% 5 6 5 5 6 87.5% 8 10 10 7 83.33% 8 8 9 72.5% 7 7 8 7
2024-12-12 Valerie Robbins vrobbins@depaul.edu Assistant Director of Student & Employer Connections DePaul University 89% 91% 81% 94% 95% 10 9 9 10 96.67% 10 9 10 80% 8 8 7 10 7 87.5% 9 8 9 9 88% 8 10 9 9 8 68% 7 8 8 5 6 95% 9 10 10 9 86.67% 8 9 9 100% 10 10 10 10
2024-12-12 Tiffany Johnson tmj6@illinois.edu Career Coordinator University of Illinois Urbana Champaign 66% 70% 70% 58% 80% 6 8 9 9 56.67% 9 3 5 74% 6 8 8 9 6 60% 6 4 8 6 80% 8 9 9 7 7 70% 5 5 8 9 8 67.5% 7 8 7 5 53.33% 5 6 5 52.5% 6 4 7 4
2024-12-12 Russell Zillman rzillman@illinois.edu Campus Recruiting Coordinator University of Illinois 74% 72% 70% 81% 85% 9 8 8 9 56.67% 5 9 3 74% 6 10 5 10 6 52.5% 6 5 4 6 88% 10 9 7 9 9 70% 6 9 2 9 9 95% 8 10 10 10 86.67% 8 9 9 60% 7 6 9 2
2024-12-12 Kara Buonopane kbuonopane@bentley.edu Senior Assistant Director, Employer Relations and Recruiting Bentley University 75% 81% 69% 74% 82.5% 8 7 9 9 73.33% 6 9 7 88% 8 8 8 10 10 67.5% 8 6 7 6 78% 7 9 7 10 6 60% 6 8 4 6 6 85% 7 8 10 9 66.67% 8 8 4 70% 7 6 8 7
2024-12-12 Leigh Deusinger leighd@illinois.edu Director University of Illinois 65% 46% 84% 65% 60% 4 7 6 7 13.33% 2 1 1 64% 4 4 7 9 8 85% 9 9 8 8 90% 9 9 9 9 9 76% 7 7 6 9 9 67.5% 9 5 7 6 76.67% 9 7 7 50% 2 2 8 8
2024-12-12 Donyiel Crocker dcrocke4@depaul.edu Associate Director, Employer Engagement DePaul University 60% 68% 65% 47% 80% 8 8 8 8 66.67% 7 9 4 58% 5 8 6 7 3 62.5% 7 5 6 7 68% 8 8 1 10 7 64% 6 6 8 6 6 70% 7 8 8 5 53.33% 4 6 6 17.5% 1 1 4 1
2024-12-05 Oscar Gonzalez oscar.gonzalez@humber.ca Student and Employer Relations Specialist Humber Polytechnic 47% 39% 45% 59% 57.5% 7 3 6 7 36.67% 6 4 1 22% 2 4 1 3 1 35% 4 3 1 6 56% 4 7 2 9 6 44% 5 5 6 3 3 57.5% 4 8 8 3 63.33% 3 8 8 55% 7 6 3 6
2024-12-05 Chantal Joy chantal.joy@humber.ca Associate Dean, Strategic Initiatives, Learner & Career Success Humber Polytechnic 35% 31% 35% 39% 35% 5 2 N/A N/A 30% 2 4 N/A 27.5% N/A 3 2 4 2 40% 5 2 5 4 36% 5 2 4 5 2 28% 4 3 2 2 3 37.5% 5 4 3 3 40% 3 4 5 40% 4 4 3 5
2024-12-05 Lauren Starr lstarr@ivey.ca Associate Director, Corproate Recruiting Ivey 72% 62% 71% 82% 47.5% 5 5 4 5 70% 8 7 6 68% 6 5 6 9 8 67.5% 7 8 7 5 80% 9 9 5 9 8 66% 9 9 7 4 4 87.5% 8 8 10 9 76.67% 7 8 8 82.5% 9 8 8 8
2024-12-05 Emma Kushnir emma.kushnir@utoronto.ca ESES U of T 61% 57% 67% 59% 30% 4 2 4 2 70% 9 6 6 70% 7 6 7 8 7 72.5% 8 6 8 7 70% 7 8 6 7 7 58% 5 6 8 5 5 67.5% 7 7 8 5 43.33% 4 5 4 67.5% 7 7 7 6
2024-12-05 Daniel Restrepo drestre@uwo.ca Employer Relationship Developer Western University 78% 80% 74% 79% 80% 7 6 10 9 80% 10 7 7 80% 7 9 9 9 6 70% 7 7 7 7 78% 9 8 5 9 8 74% 6 8 7 8 8 80% 8 8 9 7 80% 8 7 9 77.5% 9 7 7 8
2024-12-05 Garth Gibbes ggibbes@ivey.ca Associate Director, Corporate Recruiting Ivey Business School 82% 83% 80% 83% 82.5% 8 9 8 8 83.33% 8 8 9 82% 7 9 8 8 9 75% 8 8 8 6 82% 9 9 7 8 8 82% 8 8 9 8 8 87.5% 8 9 9 9 83.33% 8 9 8 77.5% 8 8 8 7
2024-12-05 Colleen Slade colleen.slade@usask.ca Employer and Community Engagement Coordinator University of Saskatchewan 87% 88% 80% 92% 100% 10 10 10 10 80% 10 8 6 84% 9 8 7 8 10 75% 8 7 8 7 72% 9 9 3 8 7 94% 10 9 8 10 10 90% 10 10 10 6 90% 10 9 8 95% 10 8 10 10
2024-12-05 Cindy Ryan cindy.ryan@dal.ca Employer Development Manager Dalhousie 73% 74% 81% 65% 75% 8 8 6 8 73.33% 9 7 6 74% 8 8 7 7 7 85% 9 8 8 9 80% 9 9 8 8 6 78% 8 8 7 8 8 70% 6 8 8 6 60% 7 6 5 65% 7 7 7 5
2024-12-05 Diana Milanovic dmilanov@uwo.ca Experiential Learning Coordinator Western University 62% 59% 65% 62% 75% 7 5 10 8 36.67% 2 3 6 66% 6 5 7 8 7 70% 7 6 7 8 64% 7 7 3 8 7 62% 6 6 5 8 6 65% 7 8 7 4 56.67% 4 6 7 65% 7 7 6 6
2024-12-05 Neetika Verma neetika.verma@torontomu.ca Manager, Corporate Partnerships Toronto Metropolitan University 82% 84% 78% 82% 100% 10 10 10 10 73.33% 8 7 7 80% 9 7 5 10 9 72.5% 9 6 7 7 96% 9 10 10 10 9 66% 6 7 7 5 8 97.5% 9 10 10 10 63.33% 3 7 9 85% 8 8 9 9
2024-12-05 Janell Ciemiecki janellc@mit.edu Employer Relations Manager MIT 80% 83% 74% 84% 95% 9 9 10 10 83.33% 7 8 10 70% 4 8 7 9 7 62.5% 8 6 7 4 82% 9 9 7 8 8 78% 8 7 8 9 7 90% 8 9 10 9 83.33% 8 8 9 80% 9 9 7 7
2024-12-05 Claire Santonia claire@ignitestudentlife.com Career Success Coordinator IGNITE Student Union 66% 74% 61% 64% 67.5% 6 6 7 8 73.33% 8 7 7 80% 8 8 8 8 8 57.5% 6 5 5 7 62% 5 6 4 8 8 64% 8 5 7 7 5 70% 8 7 7 6 73.33% 7 7 8 47.5% 5 4 6 4
2024-12-05 LEESA MCLEISH-DIAZ L.MCLEISHDIAZ@UTORONTO.CA EMPLOYER ENGAGEMENT COORDINATOR - EDI UNIVERSITY OF TORONTO SCARBOROUGH 72% 68% 78% 71% 75% 9 8 8 5 60% 4 9 5 68% 6 5 8 10 5 77.5% 7 7 9 8 78% 8 10 3 10 8 78% 5 6 10 8 10 95% 9 10 10 9 60% 2 9 7 57.5% 5 5 5 8
2024-12-05 Maddie Lad ladm11@mcmaster.ca Talent Partnership Consultant McMaster University 77% 76% 80% 74% 82.5% 9 7 9 8 70% 6 7 8 74% 7 8 7 8 7 77.5% 7 8 9 7 84% 9 9 8 8 8 78% 7 7 8 9 8 77.5% 8 9 8 6 73.33% 7 7 8 72.5% 7 7 8 7
2024-12-05 Geoff Anderson geoffrey.anderson@umanitoba.ca Director, Science Co-op Program University of Manitoba 66% 68% 65% 64% 72.5% 7 6 7 9 53.33% 6 6 4 78% 7 8 8 9 7 65% 7 6 7 6 74% 8 8 7 7 7 56% 7 5 6 5 5 75% 7 8 10 5 66.67% 5 7 8 50% 5 5 5 5
2024-12-05 Michael D'Elia michael.delia@utoronto.ca Industry Engagement Specialist University of Toronto Mississauga 57% 68% 49% 54% 62.5% 5 5 5 10 83.33% 10 10 5 58% 5 7 5 7 5 50% 5 5 5 5 57.5% 5 5 N/A 8 5 40% 1 1 8 3 7 57.5% 1 10 7 5 50% 3 5 7 55% 5 5 7 5
2024-12-05 Jesse Li jesse.li@utoronto.ca Industry Engagement Specialist University of Toronto Mississauga 67% 65% 67% 68% 70% 6 7 7 8 63.33% 5 7 7 62% 6 6 5 7 7 67.5% 7 6 7 7 70% 7 5 9 9 5 64% 6 5 7 6 8 67.5% 6 7 7 7 70% 7 7 7 67.5% 7 6 8 6
2024-12-05 Maria Garofalo maria.garofalo@sheridancollege.ca Employer Relations, Co-op Advisor Sheridan College 61% 51% 56% 75% 82.5% 8 7 10 8 43.33% 9 2 2 26% 2 2 3 3 3 62.5% 8 7 6 4 64% 5 8 5 8 6 42% 9 7 1 2 2 62.5% 6 8 5 6 66.67% 8 7 5 95% 10 9 9 10
2024-12-05 Christine Zeko christine.zeko@torontomu.ca Ted Rogers Co-op Coordinator Ted Rogers School of Management, TMU 73% 72% 72% 74% 82.5% 8 7 9 9 60% 6 N/A N/A 74% 6 7 6 9 9 75% 8 7 7 8 78% 8 9 8 8 6 64% 6 8 5 5 8 82.5% 7 9 9 8 70% 6 8 7 70% 8 9 6 5
2024-12-05 Xhona Pulaj xhona@torontomu.ca Corporate Partnerships Administrator Toronto Metropolitan University 75% 76% 76% 73% 80% 7 9 7 9 83.33% 8 8 9 64% 6 5 6 7 8 72.5% 8 7 7 7 80% 8 9 8 8 7 76% 9 9 7 6 7 82.5% 8 10 8 7 66.67% 7 7 6 70% 7 7 8 6
2024-12-05 Emma Kushnir emma.kushinr@utoronto.ca Employer Strategy and Engagement Specialist University of Toronto St George (Downtown) 64% 57% 72% 63% 30% 2 3 4 3 83.33% 8 8 9 58% 5 6 4 8 6 75% 8 7 8 7 72% 7 8 6 8 7 68% 8 7 9 4 6 72.5% 7 8 10 4 43.33% 3 7 3 72.5% 7 8 8 6
2024-12-04 Graham Donald graham@brainstorm.ca Jefe Brainstorm 65% 72% 59% 65% 65% 7 6 7 6 70% 8 7 6 80% 6 7 8 9 10 45% 3 4 5 6 62% 8 7 6 5 5 70% 8 7 8 6 6 60% 8 6 4 6 73.33% 8 7 7 62.5% 8 5 6 6
2024-11-19 Luke Balbirnie luke@brainstorm.ca Director of Technology Brainstorm Strategy Group 100% 100% 100% 100% 100% 10 10 10 10 100% 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 100% 10 10 10 100% 10 10 10 10
2024-06-13 julie rahmer julie@brainstorm.ca Advertising/Marketing NAN% N/A% N/A% N/A% 0% N/A N/A N/A N/A 0% N/A N/A N/A 0% N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A 0% N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A N/A 0% N/A N/A N/A N/A 0% N/A N/A N/A 0% N/A N/A N/A N/A
2024-05-03 Angela Hoyt angela@evolutiongroupin.com CEO - Evolution Group Inc Education 22% 19% 25% 22% 20% 2 3 1 2 20% 2 3 1 16% 2 1 2 2 1 30% 4 4 2 2 20% 2 2 2 2 2 26% 2 3 3 3 2 20% 2 2 2 2 26.67% 4 2 2 20% 2 2 2 2
2024-04-19 Ronnie Garcia ronnie.garcia@utrgv.edu Associate Director for Employer Relations UTRGV Education 68% 66% 72% 64% 72.5% 7 7 8 7 60% 6 6 6 66% 6 6 6 8 7 82.5% 9 8 8 8 68% 7 8 8 7 4 66% 6 7 7 7 6 70% 6 7 7 8 60% 6 6 6 62.5% 6 6 7 6
2024-04-18 Celia Castaneda celia.castaneda@utrgv.edu Employer Relations Admin Career Center Education 83% 86% 81% 83% 80% 8 8 8 8 86.67% 9 8 9 90% 9 9 9 9 9 87.5% 9 9 9 8 86% 8 9 8 9 9 70% 7 7 7 7 7 87.5% 9 9 9 8 80% 8 8 8 82.5% 8 8 8 9
2024-04-16 Bertha Lance bertha.lance01@utrgv.edu Employer Engagement Coordinator University of Texas Rio Grande Valley Education 77% 79% 75% 79% 80% 8 8 8 8 83.33% 9 8 8 74% 8 7 7 8 7 70% 7 7 7 7 80% 8 9 7 9 7 74% 7 8 7 8 7 85% 8 9 9 8 73.33% 7 8 7 77.5% 8 8 7 8
2024-04-16 Quinn Kendall qkendall@mtech.edu Employer Events Coordinator Montana Tech Education 63% 66% 62% 63% 75% 8 6 8 8 50% 5 6 4 72% 5 9 8 7 7 65% 8 6 8 4 62% 6 6 6 7 6 58% 7 7 5 5 5 65% 7 5 8 6 66.67% 6 7 7 57.5% 6 6 6 5
2024-04-15 Alejandra Martinez alejandra.martinez03@utrgv.edu Program Specialist UTRGV Education 100% 100% 100% 100% 100% 10 10 10 10 100% 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 10 100% 10 10 10 10 100% 10 10 10 100% 10 10 10 10
2024-04-11 Bill Marino bmarino@uwindsor.ca Education 68% 69% 60% 76% 72.5% 8 5 8 8 80% 9 9 6 54% 5 5 3 9 5 30% 5 3 2 2 76% 9 10 4 8 7 74% 6 9 9 8 5 52.5% 3 6 6 6 86.67% 8 9 9 90% 10 10 7 9
2024-04-08 Cydney Hodder c.hodder@northeastern.edu Co-op Coordinator Northeastern University Engineering 54% 52% 67% 42% 42.5% 10 2 2 3 36.67% 1 7 3 76% 10 8 4 6 10 67.5% 3 5 10 9 66% 7 8 8 7 3 67.5% 5 6 8 8 N/A 37.5% 3 2 2 8 53.33% 5 6 5 35% 1 1 2 10
2024-04-08 Julie Moye julie.moye@icloud.com Internship Coordinator University of Texas Arlington Education 76% 81% 73% 76% 95% 10 10 8 10 66.67% 7 8 5 80% 8 9 9 9 5 70% 9 7 4 8 94% 8 10 9 10 10 56% 6 6 8 3 5 77.5% 6 10 8 7 66.67% 6 7 7 82.5% 9 10 9 5
2024-04-08 Marissa Miller mas0075@auburn.edu Assistant Director, Career Coaching + Programs Auburn University College of Engineering Education 81% 78% 81% 83% 77.5% 7 6 10 8 70% 9 5 7 86% 9 7 9 10 8 85% 10 8 7 9 80% 8 10 7 10 5 78% 6 6 7 10 10 77.5% 6 10 7 8 93.33% 8 10 10 77.5% 7 8 8 8
2024-04-08 Susan Yturraspe syturraspe@ego.thechicagoschool.edu Doctoral Student Business Psychology Education 52% 51% 59% 47% 57.5% 6 6 4 7 40% 4 3 5 54% 6 6 4 5 6 57.5% 6 6 7 4 52% 6 5 6 4 5 68% 7 8 7 7 5 57.5% 7 5 5 6 40% 3 5 4 42.5% 2 4 7 4
2024-04-08 Audria Lujan audria@nmsu.edu Coop coordinator New Mexico state Education 70% 81% 64% 64% 97.5% 9 10 10 10 63.33% 5 10 4 82% 10 4 10 10 7 70% 7 8 9 4 70% 6 10 3 10 6 52% 4 4 10 3 5 72.5% 9 9 5 6 60% 4 10 4 60% 4 4 10 N/A
2024-04-08 Sharon Reid sreid@bmcc.cuny.edu Director, Internships and Experiential Learning Borough of Manhattan Community College Education 65% 70% 71% 54% 100% 10 10 10 10 60% 6 8 4 50% 3 4 4 8 6 57.5% 8 6 5 4 60% 5 7 4 8 6 94% 9 10 10 8 10 47.5% 7 4 4 4 60% 4 6 8 55% 4 5 10 3
2024-04-08 Audrey Cooper coopera@tcnj.edu Associate director TCNJ Education 52% 55% 55% 45% 82.5% 8 7 8 10 40% 5 4 3 42% 3 3 4 8 3 57.5% 9 6 5 3 60% 5 9 5 8 3 48% 3 3 4 7 7 50% 8 8 2 2 33.33% 5 2 3 52.5% 6 5 3 7
